Appetizers | |
| Egg Roll | $1.74 |
| Spring Roll | $1.74 |
| Shrimp Roll | $1.84 |
| Boneless Spare Ribs | $8.25+ |
| Steamed Dumplings (8) | $7.00 |
| Fried Dumplings (8) | $7.00 |
| Chicken Teriyaki | $5.40 |
| Fried Shrimp (15) | $6.94 |
| Fried Wonton (12) | $5.40 |
| Crab Rangoon (8) | $6.00 |
| Pu Pu Platter (for 2) | $13.25 |
Soup | |
| Wonton Soup | $3.05+ |
| Egg Drop Soup | $2.85+ |
| Chicken Rice Soup | $2.85+ |
| Chicken Noodle Soup | $2.85+ |
| Wonton Egg Drop Soup | $3.80+ |
Hot & Sour Soup![]() | $3.65+ |
| Vegetable Bean Curd Soup (2) | $5.15 |
| House Special Soup | $6.25 |
| Seafood Soup | $7.95 |
| Shrimp Noodle Soup | $6.35 |
| Shrimp Yat Gaw Mein | $6.45 |
| Chicken Yat Gaw Mein | $5.85 |
| Beef Yat Gaw Mein | $6.45 |
| Roast Pork Yat Gaw Mein | $5.85 |
| House Yat Gaw Mein | $6.75 |
| Crabmeat Yat Gaw Mein | $6.45 |
| Wonton Noodle Soup | $5.85 |
Fried Rice | |
| Plain Fried Rice | $5.30+ |
| Vegetable Fried Rice | $5.90+ |
| Chicken Fried Rice | $5.90+ |
| Roast Pork Fried Rice | $5.90+ |
| Beef Fried Rice | $7.10+ |
| Fresh Shrimp Fired Rice | $7.10+ |
| House Special Fried Rice | $7.30+ |
| Mushroom Fried Rice | $6.50+ |
| Crabmeat Fried Rice | $6.90+ |
| Tofu Fried Rice | $9.05 |
Egg Foo Young | |
| Vegetable Egg Foo Young | $8.90 |
| Chicken Egg Foo Young | $9.10 |
| Roast Pork Egg Foo Young | $9.10 |
| Beef Egg Foo Young | $10.30 |
| Mushroom Egg Foo Young | $9.10 |
| Shrimp Egg Foo Young | $10.30 |
| Crab Meat Egg Foo Young | $10.30 |
| House Special Egg Foo Young | $10.50 |
Chop Suey | |
| Chicken Chop Suey | $6.10+ |
| Beef Chop Suey | $7.00+ |
| Roast Pork Chop Suey | $6.10+ |
| Shrimp Chop Suey | $7.00+ |
| Vegetable Chop Suey | $6.00+ |
Chow Mein | |
| Chicken Chow Mein | $6.10+ |
| Beef Chow Mein | $7.00+ |
| Roast Pork Chow Mein | $6.10+ |
| Shrimp Chow Mein | $7.00+ |
| Vegetable Chow Mein | $6.00+ |
Lo Mein | |
| Plain Lo Mein | $5.90+ |
| Chicken Lo Mein | $6.50+ |
| Roast Pork Lo Mein | $6.50+ |
| Beef Lo Mein | $7.20+ |
| Vegetable Lo Mein | $6.40+ |
| Shrimp Lo Mein | $7.20+ |
| House Special Lo Mein | $7.40+ |
| Crabmeat Lo Mein | $7.10+ |
Sweet & Sour | |
| Sweet & Sour Pork | $11.90 |
| Sweet & Sour Chicken | $11.90 |
| Sweet & Sour Shrimp | $12.60 |
Pork | |
| Roast Pork w. Broccoli (Pt) | $7.10 |
| Roast Pork w. Mushroom (Qt) | $10.20 |
| Pork w. Garlic Sauce (Qt) | $10.30 |
| Roast Pork with Chinese Vegetable (Qt) | $10.20 |
| Roast Pork w. Broccoli (Qt) | $10.20 |
Beef | |
| Beef With Broccoli (Pt) | $7.30 |
| Beef with Broccol (Qt) | $11.30 |
Curry Beef (Qt)![]() | $11.30 |
| Beef with Scallions (Qt) | $11.50 |
Beef with Garlic Sauce (Qt)![]() | $11.40 |
Beef with Szechuan Style (Qt)![]() | $11.40 |
| Beef with Mushrooms (Qt) | $11.40 |
| Beef with Chinese Vegetable (Qt) | $11.40 |
| Pepper Steak with Onions (Qt) | $11.40 |
| Beef with Snow Peas (Qt) | $11.40 |
Kung Po Beef (Qt)![]() | $11.50 |
Poultry | |
| Chicken with Broccoli (Pt) | $6.90 |
| Chicken with Broccoli (Qt) | $11.10 |
| Chicken with Snow Peas (Qt) | $11.20 |
Szechuan Chicken (Qt)![]() | $11.20 |
| Diced Chicken with Cashew Nuts (Qt) | $11.10 |
Kung Po Chicken (Qt)![]() | $11.20 |
| Moo Goo Gai Pan (Qt) | $11.10 |
Curry Chicken (Qt)![]() | $11.30 |
| Chicken With Mixed Vegetables (Qt) | $11.10 |
Chicken With Garlic Sauce (Qt)![]() | $11.20 |
Mei Fun | |
| Chicken Mei Fun | $9.40 |
| Roast Pork Mei Fun | $9.40 |
| Beef Mei Fun | $10.10 |
| Shrimp Mei Fun | $10.10 |
| House Special Mei Fun | $10.30 |
Singapore Mai Fun![]() | $10.30 |
| Vegetable Mei Fun | $8.55 |
Seafood | |
| Shrimp with Broccoli (Pt) | $7.90 |
| Shrimp With Lobster Sauce | $12.30 |
| Shrimp with Mixed Vegetables | $12.30 |
Kung Po Shrimp![]() | $12.30 |
Shrimp with Ginger Sauce![]() | $12.30 |
| Shrimp with Snow Peas | $12.30 |
| Shrimp with Cashew Nuts | $12.30 |
Curry Shrimp![]() | $12.90 |
| Shrimp with Scallions | $13.10 |
| Scallop with Broccoli | $12.50 |
| Scallop with Mixed Vegetables | $12.50 |
Hunan Shrimp![]() | $12.50 |
| Shrimp with Broccoli (Qt) | $12.30 |
Vegetarian | |
| Sauteed Broccoli | $9.30 |
| Mixed Chinese Vegetables | $9.30 |
Broccoli with Garlic Sauce![]() | $9.30 |
Bean Curd | |
Bean Curd with Curry Sauce![]() | $10.30 |
General Tso's Tofu![]() | $10.30 |
Sesame Tofu![]() | $10.30 |
Orange Tofu![]() | $10.30 |
Hunan Tofu![]() | $10.30 |
Szechuan Tofu![]() | $10.30 |
Bean Curd with Garlic Sauce![]() | $10.30 |
| Homemade Bean Curd | $10.30 |
| Bean Curd with Chinese Vegetables | $10.30 |
| Bean Curd with Broccoli | $10.30 |
| Bean Curd with Mushroom | $10.30 |
Chicken Wings | |
| Fried Chicken Wings | $6.22+ |
| Buffalo Chicken Wings | $6.22+ |
| Honey Chicken Wings | $6.22+ |
| BBQ Chicken Wings | $6.22+ |
Chicken Wings with Garlic Sauce![]() | $6.22+ |
Special Diet Menu | |
| D1 Steamed Shrimp with Broccoli | $12.90 |
| D2 Steamed Shrimp & Scallops with Mixed Veg | $13.70 |
| D3 Steamed Mixed Chinese Vegetables | $9.50 |
| D4 Steamed Chicken, Shrimp & Scallops with Mixed Veges | $14.70 |
| D5 Steamed Broccoli & Bean Curd | $10.40 |
| D6 Steamed White Meat Chicken with Broccoli | $11.20 |
Combination Suggestions | |
| C1 Chow Mein | $9.55+ |
| C2 Shrimp with Cashew Nuts | $9.55 |
| C4 Sweet & Sour Pork | $9.55 |
| C4 Sweet & Sour Chicken | $9.55 |
| C5 Shrimp with Lobster Sauce | $9.55 |
| C6 Pepper Steak with Onions | $9.55 |
| C7 Egg Foo Young (w. choice) | $9.55+ |
| C8 Chicken with Mixed Vegetables | $9.55 |
| C8 Beef with Mixed Vegetables | $9.55 |
C9 Hunan Chicken![]() | $9.55 |
C9. Hunan Beef ![]() | $9.55 |
| C9 Hunan Pork | $9.55 |
| C9 Hunan Shrimp | $9.55 |
C10 Kung Pao Shrimp![]() | $9.55 |
| C10 Kung Pao Chicken | $9.55 |
| C10 Kung Pao Beef | $9.55 |
| C11 Roast Pork with Chinese Vegetable | $9.55 |
| C12 Moo Goo Gai Pan | $9.55 |
| C13 Lo Mein (w. choice) | $9.55 |
| C14 Beef with Broccoli | $9.55 |
| C14 Chicken with Broccoli | $9.55 |
| C15 Bourbon Chicken | $9.55 |
| C16 Boneless Spare Ribs | $9.55 |
| C17 Shrimp with Chinese Vegetables | $9.55 |
C18 Chicken with Garlic Sauce![]() | $9.55 |
C19 General Tso's Chicken![]() | $9.55 |
C20 Curry Chicken![]() | $9.55 |
| C21 Sesame Chicken | $9.55 |
| C22 Shrimp with Broccoli | $9.55 |
C18 Beef with Garlic Sauce![]() | $9.55 |
C23 Shrimp with Garlic Sauce![]() | $9.55 |
C18 Pork with Garlic Sauce![]() | $9.55 |
C24 Broccoli with Garlic Sauce![]() | $9.55 |
| C25 Diced Chicken with Cashew Nuts | $9.55 |
C26 Orange Chicken![]() | $9.55 |
C27 Curry Shrimp![]() | $9.55 |
C28 Curry Pork![]() | $9.55 |
C29 Curry Beef![]() | $9.55 |
| C30 Coconut Chicken | $10.35 |
| C31 Coconut Shrimp | $10.40 |
C32 Mala Chicken![]() | $10.35 |
C33 General Tso's White Meat Chicken![]() | $10.35 |
| C34 Honey Chicken | $10.35 |
C35 Hunan Phoenix![]() | $9.60 |
| C36 Sweet & Sour Shrimp | $10.40 |
| C37 Chicken Teriyaki | $10.10 |
| C38 Chicken Wing (6) | $10.10 |
C39 White Meat Orange Chicken![]() | $10.35 |
| C40 White Meat Sesame Chicken | $10.35 |
Chef's Specialties | |
| Bourbon Chicken | $12.40 |
| Happy Family | $13.25 |
| Seafood Delight | $14.50 |
Hunan Phoenix A![]() | $12.40 |
Hunan Phoenix B![]() | $12.40 |
Orange Chicken![]() | $11.90 |
| Hawaii Five | $13.70 |
General Tso's Chicken![]() | $11.90 |
| Seven Moon Around Star (For 2) | $22.50 |
| Four Season | $13.70 |
| Sesame Chicken | $11.90 |
| Sesame Shrimp | $13.30 |
| Honey Chicken | $13.15 |
| SHRIMP & SCALLOP | $14.30 |
| Scallop & Beef | $14.30 |
Dragon & Phoenix![]() | $12.00 |
General Tso's White Meat Chicken![]() | $13.15 |
Hot & Spicy Shrimp![]() | $13.30 |
| Coconut Chicken | $12.75 |
Mala Chicken![]() | $12.35 |
White Meat Orange Chicken![]() | $13.15 |
| White Meat Sesame Chicken | $13.15 |
Lunch Special | |
| L1 Sweet & Sour Pork | $6.35 |
| L1 Sweet & Sour Chicken | $6.35 |
| L2 Pork Egg Foo Young | $6.35 |
| L2 Vegetable Egg Foo Young | $6.35 |
| L2 Chicken Egg Foo Young | $6.35 |
| L2 Shrimp Egg Foo Young | $6.35 |
| L2 Beef Egg Foo Young | $6.35 |
| L3 Chicken With Broccoli | $6.35 |
| L3 Roast Pork With Broccoli | $6.35 |
L4 Pork with Garlic Sauce![]() | $6.35 |
L4 Chicken with Garlic Sauce![]() | $6.35 |
L4 Beef With Garlic Sauce![]() | $6.35 |
| L5 Bourbon Chicken | $6.35 |
| L6 Pepper Steak w. Onions | $6.35 |
L7 Kung Po Chicken![]() | $6.35 |
| L8 Moo Goo Gai Pan | $6.35 |
| L9 Shrimp with Lobster Sauce | $6.35 |
| L10 Shrimp With Broccoli | $6.35 |
| L11 Pork Chow Mein | $6.35 |
| L11 Vegetable Chow Mein | $6.35 |
| L11 Chicken Chow Mein | $6.35 |
| L11 Shrimp Chow Mein | $6.35 |
| L11 Beef Chow Mein | $6.35 |
| L12 Pork Lo Mein | $6.35 |
| L12 Vegetable Lo Mein | $6.35 |
| L12 Chicken Lo Mein | $6.35 |
| L12 Shrimp Lo Mein | $6.35 |
| L12 Beef Lo Mein | $6.35 |
| L13 Mixed Vegetables | $6.35 |
L14 General Tso's Chicken![]() | $6.35 |
| L15 Sesame Chicken | $6.35 |
L16 Szechuan Chicken![]() | $6.35 |
| L16 Szechuan Beef | $6.35 |
| L16 Szechuan Shrimp | $6.35 |
L17 Shrimp with Garlic Sauce![]() | $6.35 |
L19 Hunan Chicken![]() | $6.35 |
L20 Hunan Beef ![]() | $6.35 |
L21 Orange Chicken![]() | $6.35 |
L23 Kung Po Shrimp![]() | $6.35 |
L23 Kung Po Beef ![]() | $6.35 |
| L24 Beef With Broccoli | $6.35 |
| L24 Coconut Shrimp | $7.60 |
| L25 Coconut Chicken | $7.85 |
L26 Mala Chicken![]() | $7.85 |
L27 General Tso's White Meat Chicken![]() | $7.85 |
| L28 Chicken Stick | $7.60 |
| L29 Sweet & Sour Shrimp | $7.60 |
| L30 White Meat Orange Chicken | $7.85 |
| L31 White Meat Sesame Chicken | $7.85 |
| L32 Honey Chicken | $7.85 |
Side Orders | |
| Extra Fried Noodles | $0.60 |
| Extra White Rice | $2.90+ |
Beverages | |
| Pepsi (Can) | $1.40 |
| Diet Pepsi (Can) | $1.40 |
| Coke (Can) | $1.40 |
| Diet Coke (Can) | $1.40 |
| Gatorade | $2.35 |
| Mountain Dew (Can) | $1.40 |
| Asian Drink | $2.30 |
| Asian Tea | $1.85 |
| Red Bull 8.4 Floz | $2.74 |
| Red Bull 12 Floz | $3.64 |
| Sprite (Can) | $1.40 |
| Ginger Ale (Can) | $1.40 |
| Ginger Ale (bottle) | $2.00 |
| Orange (bottle) | $2.00 |
| Diet Pepsi (bottle) | $2.00 |
| Iced Tea (bottle) | $2.00 |
| Sprite (bottle) | $2.00 |
| Coke (bottle) | $2.00 |
| Diet Coke (bottle) | $2.00 |
| Mountain Dew (bottle) | $2.00 |
| Water | $1.25 |
| Orange (can) | $1.40 |
| Iced Tea (can) | $1.40 |
| Mountain Dew (can) | $1.40 |